Midfielder
Bukayo Saka
Arsenal
News: Hamstring injury - 75% chance of playing
Points Total
107
xPoints Total
82.95
xPoints GW18
8.5
EOS xPoints Total
209.94
Price
£10.6m
Rank: 3
Goals
5
Assists
11
Clean Sheets
6
Bonus Points
16
Ownership
42.3%
Rank: 3
Previous 5 GWs
GW13
18pts
GW14
3pts
GW15
2pts
GW16
3pts
GW17
1pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves (H) | W | 2-0 | 79 | 12 | 7.44 | -4.56 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
2 | Aston Villa (A) | W | 0-2 | 87 | 6 | 4.4 | -1.60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Brighton (H) | D | 1-1 | 90 | 6 | 5.23 | -0.77 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | Spurs (A) | W | 0-1 | 85 | 7 | 4.41 | -2.59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | Man City (A) | D | 2-2 | 45 | 4 | 2.93 | -1.07 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Leicester (H) | W | 4-2 | 90 | 3 | 5.62 | 2.62 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
7 | Southampton (H) | W | 3-1 | 90 | 16 | 7.31 | -8.69 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
8 | Bournemouth (A) | L | 2-0 | 0 | 0 | 4.67 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Liverpool (H) | D | 2-2 | 84 | 9 | 3.47 | -5.53 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
10 | Newcastle (A) | L | 1-0 | 90 | 2 | 2.88 | 0.88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Chelsea (A) | D | 1-1 | 80 | 2 | 2.29 | 0.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Nott'm Forest (H) | W | 3-0 | 82 | 13 | 5.14 | -7.86 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
13 | West Ham (A) | W | 2-5 | 73 | 18 | 2.8 | -15.20 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | |
14 | Man Utd (H) | W | 2-0 | 90 | 3 | 5.82 | 2.82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Fulham (A) | D | 1-1 | 90 | 2 | 5.61 | 3.61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Everton (H) | D | 0-0 | 90 | 3 | 7.8 | 4.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Crystal Palace (A) | W | 1-5 | 23 | 1 | 5.13 | 4.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 1268 | 107 | 82.95 | -24.05 | 5 | 11 | 6 | 13 | 3 | 0 | 0 | 16 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Ipswich | H | 8.5 | 2 |
Sun 29 Dec 15.00 | 19 | Brentford | A | 5.29 | 2 |
Sat 4 Jan 15.00 | 20 | Brighton | A | 4.98 | 2 |
Tue 14 Jan 19.45 | 21 | Spurs | H | 5.42 | 3 |
Sat 18 Jan 15.00 | 22 | Aston Villa | H | 7.84 | 3 |
Sat 25 Jan 15.00 | 23 | Wolves | A | 5.78 | 2 |
Sat 1 Feb 15.00 | 24 | Man City | H | 4.85 | 5 |
Sat 15 Feb 15.00 | 25 | Leicester | A | 5.44 | 2 |
Sat 22 Feb 15.00 | 26 | West Ham | H | 8.71 | 2 |
Tue 25 Feb 19.45 | 27 | Nott'm Forest | A | 4.76 | 2 |
Sat 8 Mar 15.00 | 28 | Man Utd | A | 4.38 | 3 |
Sat 15 Mar 15.00 | 29 | Chelsea | H | 5.49 | 3 |
Tue 1 Apr 18.45 | 30 | Fulham | H | 7.03 | 2 |
Sat 5 Apr 14.00 | 31 | Everton | A | 4.42 | 3 |
Sat 12 Apr 14.00 | 32 | Brentford | H | 8.07 | 2 |
Sat 19 Apr 14.00 | 33 | Ipswich | A | 5.51 | 2 |
Sat 26 Apr 14.00 | 34 | Crystal Palace | H | 6.64 | 2 |
Sat 3 May 14.00 | 35 | Bournemouth | H | 7.38 | 2 |
Sat 10 May 14.00 | 36 | Liverpool | A | 3.17 | 5 |
Sun 18 May 14.00 | 37 | Newcastle | H | 6.53 | 3 |
Sun 25 May 15.00 | 38 | Southampton | A | 6.8 | 2 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 2922 | 226 | 196.99 | -29.01 | 16 | 12 | 16 | 27 | 4 | 0 | 0 | 29 |
2022-23 | 3183 | 202 | 179.55 | -22.45 | 14 | 12 | 12 | 42 | 6 | 0 | 0 | 19 |