Defender
William Saliba
Arsenal
News:
Points Total
63
xPoints Total
43.99
xPoints GW18
6.31
EOS xPoints Total
119.72
Price
£6.3m
Rank: 3
Goals
2
Assists
0
Clean Sheets
6
Bonus Points
5
Ownership
30.3%
Rank: 1
Previous 5 GWs
GW13
1pts
GW14
15pts
GW15
9pts
GW16
6pts
GW17
2pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves (H) | W | 2-0 | 90 | 6 | 5.15 | -0.85 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Aston Villa (A) | W | 0-2 | 90 | 6 | 1.74 | -4.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Brighton (H) | D | 1-1 | 90 | 2 | 4.86 | 2.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Spurs (A) | W | 0-1 | 90 | 5 | 4.14 | -0.86 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | Man City (A) | D | 2-2 | 90 | 1 | 1.22 | 0.22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | Leicester (H) | W | 4-2 | 90 | 0 | 4.97 | 4.97 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
7 | Southampton (H) | W | 3-1 | 90 | 2 | 4.5 | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Bournemouth (A) | L | 2-0 | 29 | -3 | 1.76 | 4.76 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
9 | Liverpool (H) | D | 2-2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Newcastle (A) | L | 1-0 | 90 | 2 | 2.32 | 0.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Chelsea (A) | D | 1-1 | 90 | 2 | 0.27 | -1.73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Nott'm Forest (H) | W | 3-0 | 90 | 7 | 0.66 | -6.34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
13 | West Ham (A) | W | 2-5 | 90 | 1 | 0.24 | -0.76 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Man Utd (H) | W | 2-0 | 90 | 15 | 3.33 | -11.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
15 | Fulham (A) | D | 1-1 | 90 | 9 | -0.2 | -9.20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
16 | Everton (H) | D | 0-0 | 90 | 6 | 6.8 | 0.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Crystal Palace (A) | W | 1-5 | 90 | 2 | 2.23 | 0.23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 1379 | 63 | 43.99 | -19.01 | 2 | 0 | 6 | 14 | 2 | 1 | 1 | 5 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Ipswich | H | 6.31 | 2 |
Sun 29 Dec 15.00 | 19 | Brentford | A | 1.44 | 2 |
Sat 4 Jan 15.00 | 20 | Brighton | A | 2 | 2 |
Tue 14 Jan 19.45 | 21 | Spurs | H | 2.2 | 3 |
Sat 18 Jan 15.00 | 22 | Aston Villa | H | 5.79 | 3 |
Sat 25 Jan 15.00 | 23 | Wolves | A | 2.59 | 2 |
Sat 1 Feb 15.00 | 24 | Man City | H | 3.75 | 5 |
Sat 15 Feb 15.00 | 25 | Leicester | A | 2.16 | 2 |
Sat 22 Feb 15.00 | 26 | West Ham | H | 6.53 | 2 |
Tue 25 Feb 19.45 | 27 | Nott'm Forest | A | 1.44 | 2 |
Sat 8 Mar 15.00 | 28 | Man Utd | A | 1.12 | 3 |
Sat 15 Mar 15.00 | 29 | Chelsea | H | 2.62 | 3 |
Tue 1 Apr 18.45 | 30 | Fulham | H | 5.69 | 2 |
Sat 5 Apr 14.00 | 31 | Everton | A | 1.1 | 3 |
Sat 12 Apr 14.00 | 32 | Brentford | H | 6.31 | 2 |
Sat 19 Apr 14.00 | 33 | Ipswich | A | 5.1 | 2 |
Sat 26 Apr 14.00 | 34 | Crystal Palace | H | 5.54 | 2 |
Sat 3 May 14.00 | 35 | Bournemouth | H | 3.58 | 2 |
Sat 10 May 14.00 | 36 | Liverpool | A | 1.16 | 5 |
Sun 18 May 14.00 | 37 | Newcastle | H | 5.16 | 3 |
Sun 25 May 15.00 | 38 | Southampton | A | 4.14 | 2 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 3420 | 164 | 113.21 | -50.79 | 2 | 1 | 18 | 29 | 4 | 0 | 0 | 13 |
2022-23 | 2415 | 117 | 97.91 | -19.09 | 2 | 1 | 12 | 25 | 4 | 0 | 0 | 14 |