Defender
Pau Torres
Aston Villa
News:
Points Total
30
xPoints Total
26.52
xPoints GW18
0.06
EOS xPoints Total
39.23
Price
£4.4m
Rank: 109
Goals
0
Assists
0
Clean Sheets
2
Bonus Points
0
Ownership
1.4%
Rank: 71
Previous 5 GWs
GW13
1pts
GW14
0pts
GW15
6pts
GW16
1pts
GW17
2pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham (A) | W | 1-2 | 90 | 2 | 1.44 | -0.56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Arsenal (H) | L | 0-2 | 90 | 1 | 0.38 | -0.62 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | Leicester (A) | W | 1-2 | 90 | 2 | 1.2 | -0.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Everton (H) | W | 3-2 | 90 | 1 | 1.34 | 0.34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Wolves (H) | W | 3-1 | 90 | 1 | 1.2 | 0.20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
6 | Ipswich (A) | D | 2-2 | 90 | 1 | 4.82 | 3.82 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Man Utd (H) | D | 0-0 | 90 | 6 | 0.6 | -5.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Fulham (A) | W | 1-3 | 90 | 2 | 1.3 | -0.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Bournemouth (H) | D | 1-1 | 90 | 2 | 1 | -1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Spurs (A) | L | 4-1 | 90 | 0 | 0.68 | 0.68 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
11 | Liverpool (A) | L | 2-0 | 90 | 1 | 0.38 | -0.62 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Crystal Palace (H) | D | 2-2 | 90 | 1 | 1.2 | 0.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
13 | Chelsea (A) | L | 3-0 | 90 | 1 | 0.2 | -0.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
14 | Brentford (H) | W | 3-1 | 0 | 0 | 4.36 | 4.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Southampton (H) | W | 1-0 | 90 | 6 | 3.65 | -2.35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Nott'm Forest (A) | L | 2-1 | 90 | 1 | 0.45 | -0.55 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Man City (H) | W | 2-1 | 90 | 2 | 2.32 | 0.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 1440 | 30 | 26.52 | -3.48 | 0 | 0 | 2 | 25 | 1 | 0 | 0 | 0 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Newcastle | A | 0.06 | 4 |
Sun 29 Dec 15.00 | 19 | Brighton | H | 0.99 | 2 |
Sat 4 Jan 15.00 | 20 | Leicester | H | 3.6 | 2 |
Tue 14 Jan 19.45 | 21 | Everton | A | 0.26 | 3 |
Sat 18 Jan 15.00 | 22 | Arsenal | A | -0.32 | 5 |
Sat 25 Jan 15.00 | 23 | West Ham | H | 3.6 | 2 |
Sat 1 Feb 15.00 | 24 | Wolves | A | 0.06 | 2 |
Sat 15 Feb 15.00 | 25 | Ipswich | H | 0.93 | 2 |
Sat 22 Feb 15.00 | 26 | Chelsea | H | 0.61 | 3 |
Tue 25 Feb 20.00 | 27 | Crystal Palace | A | 0.83 | 3 |
Sat 8 Mar 15.00 | 28 | Brentford | A | -2.24 | 2 |
Sat 15 Mar 15.00 | 29 | Liverpool | H | 0.74 | 4 |
Tue 1 Apr 18.45 | 30 | Brighton | A | -0.13 | 2 |
Sat 5 Apr 14.00 | 31 | Nott'm Forest | H | 0.99 | 2 |
Sat 12 Apr 14.00 | 32 | Southampton | A | 0.45 | 2 |
Sat 19 Apr 14.00 | 33 | Newcastle | H | 0.99 | 3 |
Sat 26 Apr 14.00 | 34 | Man City | A | 0.06 | 5 |
Sat 3 May 14.00 | 35 | Fulham | H | 0.93 | 2 |
Sat 10 May 14.00 | 36 | Bournemouth | A | 0.26 | 2 |
Sun 18 May 14.00 | 37 | Spurs | H | 0.74 | 3 |
Sun 25 May 15.00 | 38 | Man Utd | A | -0.7 | 3 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 2462 | 85 | 61.46 | -23.54 | 2 | 0 | 6 | 37 | 1 | 0 | 0 | 4 |