Defender

Ashley Young

Everton
News:
Points Total 67
xPoints Total 36.36
xPoints GW18 0.58
EOS xPoints Total 107.1
Price
£4.7m
Rank: 40
Goals
1
Assists
3
Clean Sheets
7
Bonus Points
8
Ownership
3.9%
Rank: 32
Previous 5 GWs
GW12 9pts
GW13 -1pts
GW14 15pts
GW16 5pts
GW17 5pts
Gameweek History
GW Opp Mins Pts xPts Diff G A CS GC YC RC S BP
1 Brighton (H) L 0-3 65 -2 4.73 6.73 0 0 0 3 0 1 0 0
2 Spurs (A) L 4-0 0 0 0.37 0.37 0 0 0 0 0 0 0 0
3 Bournemouth (H) L 2-3 0 0 4.1 4.10 0 0 0 0 0 0 0 0
4 Aston Villa (A) L 3-2 90 0 -0.02 -0.02 0 0 0 3 1 0 0 0
5 Leicester (A) D 1-1 90 6 -0.12 -6.12 0 1 0 1 0 0 0 1
6 Crystal Palace (H) W 2-1 90 5 2.33 -2.67 0 1 0 1 0 0 0 0
7 Newcastle (H) D 0-0 90 6 0.84 -5.16 0 0 1 0 0 0 0 0
8 Ipswich (A) W 0-2 90 6 0.67 -5.33 0 0 1 0 0 0 0 0
8 Ipswich (A) W 0-2 90 6 0.67 -5.33 0 0 1 0 0 0 0 0
9 Fulham (H) D 1-1 90 6 1.56 -4.44 0 1 0 1 0 0 0 1
10 Southampton (A) L 1-0 90 2 5.18 3.18 0 0 0 1 0 0 0 0
11 West Ham (A) D 0-0 90 5 1.48 -3.52 0 0 1 0 1 0 0 0
12 Brentford (H) D 0-0 90 9 5.4 -3.60 0 0 1 0 0 0 0 3
13 Man Utd (A) L 4-0 72 -1 1.8 2.80 0 0 0 4 1 0 0 0
14 Wolves (H) W 4-0 90 15 1.99 -13.01 1 0 1 0 0 0 0 3
16 Arsenal (A) D 0-0 90 5 0.69 -4.31 0 0 1 0 1 0 0 0
17 Chelsea (H) D 0-0 72 5 4.03 -0.97 0 0 1 0 1 0 0 0
Totals 1199 67 36.36 -30.64 1 3 7 14 5 1 1 8
Upcoming Fixtures
Date GW Opponent H/A xPts FDR
Thu 26 Dec 15.00 18 Man City A 0.58 5
Sun 29 Dec 15.00 19 Nott'm Forest H 6.34 2
Sat 4 Jan 15.00 20 Bournemouth A 0.67 2
Tue 14 Jan 19.45 21 Aston Villa H 6.63 3
Sat 18 Jan 15.00 22 Spurs H 4.77 3
Sat 25 Jan 15.00 23 Brighton A 0.48 2
Sat 1 Feb 15.00 24 Leicester H 7.94 2
Sat 15 Feb 15.00 25 Crystal Palace A 3.98 3
Sat 22 Feb 15.00 26 Man Utd H 6.01 3
Tue 25 Feb 19.45 27 Brentford A -0.58 2
Sat 8 Mar 15.00 28 Wolves A 0.58 2
Sat 15 Mar 15.00 29 West Ham H 7.56 2
Wed 2 Apr 19.00 30 Liverpool A 0.38 5
Sat 5 Apr 14.00 31 Arsenal H 4.15 5
Sat 12 Apr 14.00 32 Nott'm Forest A 0.58 2
Sat 19 Apr 14.00 33 Man City H 4.3 5
Sat 26 Apr 14.00 34 Chelsea A 0.48 4
Sat 3 May 14.00 35 Ipswich H 7.43 2
Sat 10 May 14.00 36 Fulham A 0.58 3
Sun 18 May 14.00 37 Southampton H 7.3 2
Sun 25 May 15.00 38 Newcastle A 0.58 4
Previous Seasons
Season Mins Pts xPts Diff G A CS GC YC RC S BP
2023-24 2277 76 40.93 -35.07 0 1 9 34 5 1 0 3
2022-23 2031 87 51.68 -35.32 1 0 9 28 7 0 0 8