Goalkeeper
Bernd Leno
Fulham
News:
Points Total
53
xPoints Total
41.93
xPoints GW18
1.55
EOS xPoints Total
79.39
Price
£5.0m
Rank: 6
Goals
0
Assists
1
Clean Sheets
3
Bonus Points
2
Ownership
2.6%
Rank: 18
Previous 5 GWs
GW12
0pts
GW13
2pts
GW14
2pts
GW16
1pts
GW17
6pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd (A) | L | 1-0 | 90 | 3 | 1.6 | -1.40 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
2 | Leicester (H) | W | 2-1 | 90 | 3 | 2.25 | -0.75 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
3 | Ipswich (A) | D | 1-1 | 90 | 3 | 2.41 | -0.59 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
4 | West Ham (H) | D | 1-1 | 90 | 2 | 1.87 | -0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
5 | Newcastle (H) | W | 3-1 | 90 | 2 | 0.53 | -1.47 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
6 | Nott'm Forest (A) | W | 0-1 | 90 | 5 | 5.91 | 0.91 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
7 | Man City (A) | L | 3-2 | 90 | 2 | 1.45 | -0.55 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | |
8 | Aston Villa (H) | L | 1-3 | 90 | 5 | 1.97 | -3.03 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | |
9 | Everton (A) | D | 1-1 | 90 | 3 | 1.95 | -1.05 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
10 | Brentford (H) | W | 2-1 | 90 | 2 | 2.34 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
11 | Crystal Palace (A) | W | 0-2 | 90 | 9 | 5.54 | -3.46 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |
12 | Wolves (H) | L | 1-4 | 90 | 0 | 2.12 | 2.12 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
13 | Spurs (A) | D | 1-1 | 90 | 2 | 1.45 | -0.55 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
14 | Brighton (H) | W | 3-1 | 90 | 2 | 1.8 | -0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
16 | Liverpool (A) | D | 2-2 | 90 | 1 | 1.26 | 0.26 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
17 | Southampton (H) | D | 0-0 | 90 | 6 | 5.88 | -0.12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 1530 | 53 | 41.93 | -11.07 | 0 | 1 | 3 | 22 | 2 | 0 | 0 | 2 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Chelsea | A | 1.55 | 4 |
Sun 29 Dec 15.00 | 19 | Bournemouth | H | 1.53 | 2 |
Sat 4 Jan 15.00 | 20 | Ipswich | H | 1.73 | 2 |
Tue 14 Jan 19.45 | 21 | West Ham | A | 1.86 | 2 |
Sat 18 Jan 15.00 | 22 | Leicester | A | 2.12 | 2 |
Sat 25 Jan 15.00 | 23 | Man Utd | H | 2.02 | 3 |
Sat 1 Feb 15.00 | 24 | Newcastle | A | 1.65 | 4 |
Sat 15 Feb 15.00 | 25 | Nott'm Forest | H | 1.93 | 2 |
Sat 22 Feb 15.00 | 26 | Crystal Palace | H | 1.73 | 2 |
Tue 25 Feb 19.45 | 27 | Wolves | A | 2.12 | 2 |
Sat 8 Mar 15.00 | 28 | Brighton | A | 1.77 | 2 |
Sat 15 Mar 15.00 | 29 | Spurs | H | 1.13 | 3 |
Tue 1 Apr 18.45 | 30 | Arsenal | A | 1.24 | 5 |
Sat 5 Apr 14.00 | 31 | Liverpool | H | 1.13 | 4 |
Sat 12 Apr 14.00 | 32 | Bournemouth | A | 1.99 | 2 |
Sat 19 Apr 14.00 | 33 | Chelsea | H | 0.73 | 3 |
Sat 26 Apr 14.00 | 34 | Southampton | A | 2.37 | 2 |
Sat 3 May 14.00 | 35 | Aston Villa | A | 1.74 | 4 |
Sat 10 May 14.00 | 36 | Everton | H | 5.17 | 2 |
Sun 18 May 14.00 | 37 | Brentford | A | 0.67 | 2 |
Sun 25 May 15.00 | 38 | Man City | H | 1.28 | 5 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 3420 | 133 | 84.57 | -48.43 | 0 | 0 | 10 | 61 | 3 | 0 | 134 | 15 |
2022-23 | 3240 | 142 | 101.12 | -40.88 | 0 | 0 | 8 | 51 | 3 | 0 | 144 | 17 |