Defender
Antonee Robinson
Fulham
News:
Points Total
61
xPoints Total
36.27
xPoints GW18
1.74
EOS xPoints Total
72.77
Price
£4.9m
Rank: 28
Goals
0
Assists
6
Clean Sheets
3
Bonus Points
5
Ownership
21.6%
Rank: 7
Previous 5 GWs
GW12
0pts
GW13
2pts
GW14
6pts
GW16
6pts
GW17
6pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd (A) | L | 1-0 | 90 | 2 | 0.39 | -1.61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Leicester (H) | W | 2-1 | 90 | 7 | 1.85 | -5.15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | Ipswich (A) | D | 1-1 | 90 | 4 | 1.25 | -2.75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | West Ham (H) | D | 1-1 | 90 | 2 | 1.36 | -0.64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Newcastle (H) | W | 3-1 | 90 | 2 | 0.19 | -1.81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Nott'm Forest (A) | W | 0-1 | 90 | 7 | 4.9 | -2.10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
7 | Man City (A) | L | 3-2 | 90 | 1 | 1.32 | 0.32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | Aston Villa (H) | L | 1-3 | 90 | 1 | 1.84 | 0.84 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | Everton (A) | D | 1-1 | 90 | 2 | 1.7 | -0.30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Brentford (H) | W | 2-1 | 90 | 6 | 1.8 | -4.20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
11 | Crystal Palace (A) | W | 0-2 | 90 | 6 | 5.29 | -0.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Wolves (H) | L | 1-4 | 90 | 0 | 2.54 | 2.54 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
13 | Spurs (A) | D | 1-1 | 90 | 2 | 1.4 | -0.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Brighton (H) | W | 3-1 | 90 | 6 | 1.4 | -4.60 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
16 | Liverpool (A) | D | 2-2 | 90 | 6 | 1.1 | -4.90 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
17 | Southampton (H) | D | 0-0 | 90 | 6 | 5.94 | -0.06 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1530 | 61 | 36.27 | -24.73 | 0 | 6 | 3 | 22 | 3 | 0 | 0 | 5 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Chelsea | A | 1.74 | 4 |
Sun 29 Dec 15.00 | 19 | Bournemouth | H | 1.6 | 2 |
Sat 4 Jan 15.00 | 20 | Ipswich | H | 1.8 | 2 |
Tue 14 Jan 19.45 | 21 | West Ham | A | 1.6 | 2 |
Sat 18 Jan 15.00 | 22 | Leicester | A | 1.88 | 2 |
Sat 25 Jan 15.00 | 23 | Man Utd | H | 2.08 | 3 |
Sat 1 Feb 15.00 | 24 | Newcastle | A | 1.88 | 4 |
Sat 15 Feb 15.00 | 25 | Nott'm Forest | H | 2 | 2 |
Sat 22 Feb 15.00 | 26 | Crystal Palace | H | 1.8 | 2 |
Tue 25 Feb 19.45 | 27 | Wolves | A | 1.88 | 2 |
Sat 8 Mar 15.00 | 28 | Brighton | A | 1.74 | 2 |
Sat 15 Mar 15.00 | 29 | Spurs | H | 1.2 | 3 |
Tue 1 Apr 18.45 | 30 | Arsenal | A | 1.6 | 5 |
Sat 5 Apr 14.00 | 31 | Liverpool | H | 1.2 | 4 |
Sat 12 Apr 14.00 | 32 | Bournemouth | A | 1.62 | 2 |
Sat 19 Apr 14.00 | 33 | Chelsea | H | 0.8 | 3 |
Sat 26 Apr 14.00 | 34 | Southampton | A | 1.94 | 2 |
Sat 3 May 14.00 | 35 | Aston Villa | A | 1.41 | 4 |
Sat 10 May 14.00 | 36 | Everton | H | 5.21 | 2 |
Sun 18 May 14.00 | 37 | Brentford | A | 0.2 | 2 |
Sun 25 May 15.00 | 38 | Man City | H | 1.32 | 5 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 3266 | 104 | 53.89 | -50.11 | 0 | 6 | 9 | 60 | 6 | 0 | 0 | 8 |
2022-23 | 3088 | 93 | 54.12 | -38.88 | 0 | 2 | 9 | 44 | 8 | 0 | 0 | 5 |