Midfielder
Harry Wilson
Fulham
News:
Points Total
33
xPoints Total
10.57
xPoints GW18
1.02
EOS xPoints Total
46.19
Price
£5.2m
Rank: 97
Goals
3
Assists
0
Clean Sheets
1
Bonus Points
3
Ownership
0.3%
Rank: 98
Previous 5 GWs
GW12
1pts
GW13
1pts
GW14
2pts
GW16
2pts
GW17
3pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd (A) | L | 1-0 | 12 | 1 | 1.22 | 0.22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Leicester (H) | W | 2-1 | 21 | 0 | 0.28 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Ipswich (A) | D | 1-1 | 3 | 1 | 1.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | West Ham (H) | D | 1-1 | 0 | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Newcastle (H) | W | 3-1 | 0 | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Nott'm Forest (A) | W | 0-1 | 0 | 0 | 0.35 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Man City (A) | L | 3-2 | 0 | 0 | 0.2 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Aston Villa (H) | L | 1-3 | 10 | 1 | 0.01 | -0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Everton (A) | D | 1-1 | 11 | 1 | 0.09 | -0.91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Brentford (H) | W | 2-1 | 8 | 13 | 0.04 | -12.96 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
11 | Crystal Palace (A) | W | 0-2 | 8 | 6 | 0.23 | -5.77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Wolves (H) | L | 1-4 | 31 | 1 | 0.53 | -0.47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
13 | Spurs (A) | D | 1-1 | 28 | 1 | 0.76 | -0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Brighton (H) | W | 3-1 | 79 | 2 | 0.84 | -1.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Liverpool (A) | D | 2-2 | 86 | 2 | 0.55 | -1.45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Southampton (H) | D | 0-0 | 86 | 3 | 2.34 | -0.66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 413 | 33 | 10.57 | -22.43 | 3 | 0 | 1 | 7 | 2 | 0 | 0 | 3 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Chelsea | A | 1.02 | 4 |
Sun 29 Dec 15.00 | 19 | Bournemouth | H | 2.34 | 2 |
Sat 4 Jan 15.00 | 20 | Ipswich | H | 2.94 | 2 |
Tue 14 Jan 19.45 | 21 | West Ham | A | 1.47 | 2 |
Sat 18 Jan 15.00 | 22 | Leicester | A | 1.47 | 2 |
Sat 25 Jan 15.00 | 23 | Man Utd | H | 1.71 | 3 |
Sat 1 Feb 15.00 | 24 | Newcastle | A | 1.24 | 4 |
Sat 15 Feb 15.00 | 25 | Nott'm Forest | H | 2.44 | 2 |
Sat 22 Feb 15.00 | 26 | Crystal Palace | H | 1.93 | 2 |
Tue 25 Feb 19.45 | 27 | Wolves | A | 1.69 | 2 |
Sat 8 Mar 15.00 | 28 | Brighton | A | 1.58 | 2 |
Sat 15 Mar 15.00 | 29 | Spurs | H | 1.92 | 3 |
Tue 1 Apr 18.45 | 30 | Arsenal | A | 0.9 | 5 |
Sat 5 Apr 14.00 | 31 | Liverpool | H | 1.56 | 4 |
Sat 12 Apr 14.00 | 32 | Bournemouth | A | 1.02 | 2 |
Sat 19 Apr 14.00 | 33 | Chelsea | H | 1.82 | 3 |
Sat 26 Apr 14.00 | 34 | Southampton | A | 2.13 | 2 |
Sat 3 May 14.00 | 35 | Aston Villa | A | 1.02 | 4 |
Sat 10 May 14.00 | 36 | Everton | H | 1.92 | 2 |
Sun 18 May 14.00 | 37 | Brentford | A | 1.81 | 2 |
Sun 25 May 15.00 | 38 | Man City | H | 1.69 | 5 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 1603 | 94 | 47.03 | -46.97 | 4 | 7 | 5 | 30 | 6 | 0 | 0 | 5 |
2022-23 | 1085 | 68 | 23.69 | -44.31 | 2 | 5 | 2 | 15 | 1 | 0 | 0 | 2 |