Forward
Cody Gakpo
Liverpool
News:
Points Total
44
xPoints Total
24.97
xPoints GW18
4.94
EOS xPoints Total
73.58
Price
£7.1m
Rank: 9
Goals
3
Assists
1
Clean Sheets
2
Bonus Points
9
Ownership
3.2%
Rank: 17
Previous 5 GWs
GW12
1pts
GW13
9pts
GW14
2pts
GW16
9pts
GW17
0pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich (A) | W | 0-2 | 11 | 0 | 2.58 | 2.58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Brentford (H) | W | 2-0 | 18 | 1 | 4.25 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Man Utd (A) | W | 0-3 | 24 | 1 | 1.43 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Nott'm Forest (H) | L | 0-1 | 29 | 1 | 2.09 | 1.09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Bournemouth (H) | W | 3-0 | 18 | 1 | 1.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Wolves (A) | W | 1-2 | 17 | 1 | 0.77 | -0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Crystal Palace (A) | W | 0-1 | 90 | 4 | 0.34 | -3.66 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
8 | Chelsea (H) | W | 2-1 | 65 | 2 | 1.19 | -0.81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Arsenal (A) | D | 2-2 | 27 | 1 | 0.97 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Brighton (H) | W | 2-1 | 90 | 9 | 0.48 | -8.52 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
11 | Aston Villa (H) | W | 2-0 | 25 | 1 | 1.95 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Southampton (A) | W | 2-3 | 61 | 1 | 0.79 | -0.21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
13 | Man City (H) | W | 2-0 | 72 | 9 | 1.62 | -7.38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
14 | Newcastle (A) | D | 3-3 | 66 | 2 | 0.73 | -1.27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
16 | Fulham (H) | D | 2-2 | 69 | 9 | 3.02 | -5.98 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
17 | Spurs (A) | W | 1-2 | 44 | 0 | 0.78 | 0.78 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Totals | 749 | 44 | 24.97 | -19.03 | 3 | 1 | 2 | 9 | 4 | 0 | 0 | 9 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Leicester | H | 4.94 | 2 |
Sun 29 Dec 15.00 | 19 | West Ham | A | 0.78 | 2 |
Sat 4 Jan 15.00 | 20 | Man Utd | H | 2.96 | 3 |
Tue 14 Jan 19.45 | 21 | Nott'm Forest | A | 0.78 | 2 |
Sat 18 Jan 15.00 | 22 | Brentford | A | 0.78 | 2 |
Sat 25 Jan 15.00 | 23 | Ipswich | H | 4.73 | 2 |
Sat 1 Feb 15.00 | 24 | Bournemouth | A | 0.78 | 2 |
Sat 15 Feb 15.00 | 25 | Wolves | H | 4.94 | 2 |
Sat 22 Feb 15.00 | 26 | Man City | A | 0.78 | 5 |
Wed 26 Feb 20.00 | 27 | Newcastle | H | 3.46 | 3 |
Sat 8 Mar 15.00 | 28 | Southampton | H | 3.89 | 2 |
Sat 15 Mar 15.00 | 29 | Aston Villa | A | 0.78 | 4 |
Wed 2 Apr 19.00 | 30 | Everton | H | 3.05 | 2 |
Sat 5 Apr 14.00 | 31 | Fulham | A | 0.78 | 3 |
Sat 12 Apr 14.00 | 32 | West Ham | H | 4.73 | 2 |
Sat 19 Apr 14.00 | 33 | Leicester | A | 0.78 | 2 |
Sat 26 Apr 14.00 | 34 | Spurs | H | 2.37 | 3 |
Sat 3 May 14.00 | 35 | Chelsea | A | 0.78 | 4 |
Sat 10 May 14.00 | 36 | Arsenal | H | 2.41 | 5 |
Sun 18 May 14.00 | 37 | Brighton | A | 0.78 | 2 |
Sun 25 May 15.00 | 38 | Crystal Palace | H | 3.33 | 2 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 1633 | 106 | 53.01 | -52.99 | 8 | 5 | 5 | 20 | 1 | 0 | 0 | 12 |
2022-23 | 1455 | 90 | 82.62 | -7.38 | 7 | 3 | 6 | 19 | 0 | 0 | 0 | 4 |