Goalkeeper

Caoimhin Kelleher

Liverpool
News:
Points Total 37
xPoints Total 35.57
xPoints GW18 5
EOS xPoints Total 99.59
Price
£4.5m
Rank: 16
Goals
0
Assists
0
Clean Sheets
3
Bonus Points
1
Ownership
3.4%
Rank: 15
Previous 5 GWs
GW12 7pts
GW13 7pts
GW14 2pts
GW16 0pts
GW17 0pts
Gameweek History
GW Opp Mins Pts xPts Diff G A CS GC YC RC S BP
1 Ipswich (A) W 0-2 0 0 1.85 1.85 0 0 0 0 0 0 0 0
2 Brentford (H) W 2-0 0 0 1.9 1.90 0 0 0 0 0 0 0 0
3 Man Utd (A) W 0-3 0 0 1.98 1.98 0 0 0 0 0 0 0 0
4 Nott'm Forest (H) L 0-1 0 0 2.07 2.07 0 0 0 0 0 0 0 0
5 Bournemouth (H) W 3-0 90 9 2.16 -6.84 0 0 1 0 0 0 7 1
6 Wolves (A) W 1-2 0 0 0.58 0.58 0 0 0 0 0 0 0 0
7 Crystal Palace (A) W 0-1 0 0 0.44 0.44 0 0 0 0 0 0 0 0
8 Chelsea (H) W 2-1 90 2 0.45 -1.55 0 0 0 1 0 0 1 0
9 Arsenal (A) D 2-2 90 1 0.82 -0.18 0 0 0 2 0 0 1 0
10 Brighton (H) W 2-1 90 3 1.66 -1.34 0 0 0 1 0 0 4 0
11 Aston Villa (H) W 2-0 90 6 1.52 -4.48 0 0 1 0 0 0 2 0
12 Southampton (A) W 2-3 90 7 4.75 -2.25 0 0 0 2 0 0 3 0
13 Man City (H) W 2-0 90 7 3.82 -3.18 0 0 1 0 0 0 3 0
14 Newcastle (A) D 3-3 90 2 2.08 0.08 0 0 0 3 0 0 3 0
16 Fulham (H) D 2-2 0 0 6.09 6.09 0 0 0 0 0 0 0 0
17 Spurs (A) W 3-6 0 0 0.85 0.85 0 0 0 0 0 0 0 0
Totals 720 37 35.57 -1.43 0 0 3 9 0 0 0 1
Upcoming Fixtures
Date GW Opponent H/A xPts FDR
Thu 26 Dec 15.00 18 Leicester H 5 2
Sun 29 Dec 15.00 19 West Ham A 1.28 2
Sat 4 Jan 15.00 20 Man Utd H 4.49 3
Tue 14 Jan 19.45 21 Nott'm Forest A 1.57 2
Sat 18 Jan 15.00 22 Brentford A -0.16 2
Sat 25 Jan 15.00 23 Ipswich H 4.81 2
Sat 1 Feb 15.00 24 Bournemouth A 1.71 2
Sat 15 Feb 15.00 25 Wolves H 4.71 2
Sat 22 Feb 15.00 26 Man City A 1.57 5
Wed 26 Feb 20.00 27 Newcastle H 4.34 3
Sat 8 Mar 15.00 28 Southampton H 5.17 2
Sat 15 Mar 15.00 29 Aston Villa A 1.71 4
Wed 2 Apr 19.00 30 Everton H 5.17 2
Sat 5 Apr 14.00 31 Fulham A 1.57 3
Sat 12 Apr 14.00 32 West Ham H 5 2
Sat 19 Apr 14.00 33 Leicester A 1.57 2
Sat 26 Apr 14.00 34 Spurs H 3.61 3
Sat 3 May 14.00 35 Chelsea A 1.42 4
Sat 10 May 14.00 36 Arsenal H 3.25 5
Sun 18 May 14.00 37 Brighton A 1.42 2
Sun 25 May 15.00 38 Crystal Palace H 4.81 2
Previous Seasons
Season Mins Pts xPts Diff G A CS GC YC RC S BP
2023-24 900 34 28.2 -5.8 0 0 2 11 0 0 28 3
2022-23 90 2 0 -2 0 0 0 4 0 0 6 0