Midfielder
Mohamed Salah
Liverpool
News:
Points Total
171
xPoints Total
114.86
xPoints GW18
11.84
EOS xPoints Total
292.04
Price
£13.4m
Rank: 1
Goals
15
Assists
10
Clean Sheets
7
Bonus Points
28
Ownership
64.2%
Rank: 2
Previous 5 GWs
GW12
13pts
GW13
13pts
GW14
18pts
GW16
5pts
GW17
18pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich (A) | W | 0-2 | 90 | 14 | 2.08 | -11.92 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | Brentford (H) | W | 2-0 | 82 | 10 | 5.19 | -4.81 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | Man Utd (A) | W | 0-3 | 90 | 17 | 3.46 | -13.54 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | Nott'm Forest (H) | L | 0-1 | 90 | 2 | 6.19 | 4.19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Bournemouth (H) | W | 3-0 | 90 | 6 | 6.58 | 0.58 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Wolves (A) | W | 1-2 | 90 | 10 | 9.02 | -0.98 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
7 | Crystal Palace (A) | W | 0-1 | 72 | 3 | 6.29 | 3.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Chelsea (H) | W | 2-1 | 90 | 12 | 5.22 | -6.78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
9 | Arsenal (A) | D | 2-2 | 90 | 10 | 4.96 | -5.04 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
10 | Brighton (H) | W | 2-1 | 90 | 9 | 6.36 | -2.64 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
11 | Aston Villa (H) | W | 2-0 | 90 | 14 | 7.53 | -6.47 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
12 | Southampton (A) | W | 2-3 | 90 | 13 | 11.34 | -1.66 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
13 | Man City (H) | W | 2-0 | 83 | 13 | 5.66 | -7.34 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Newcastle (A) | D | 3-3 | 90 | 18 | 7.17 | -10.83 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
16 | Fulham (H) | D | 2-2 | 90 | 5 | 9.42 | 4.42 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Spurs (A) | W | 3-6 | 85 | 18 | 10.61 | -7.39 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Totals | 1384 | 171 | 114.86 | -56.14 | 15 | 10 | 7 | 14 | 1 | 0 | 0 | 28 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Leicester | H | 11.84 | 2 |
Sun 29 Dec 15.00 | 19 | West Ham | A | 10.14 | 2 |
Sat 4 Jan 15.00 | 20 | Man Utd | H | 7.38 | 3 |
Tue 14 Jan 19.45 | 21 | Nott'm Forest | A | 7.26 | 2 |
Sat 18 Jan 15.00 | 22 | Brentford | A | 10.18 | 2 |
Sat 25 Jan 15.00 | 23 | Ipswich | H | 10.57 | 2 |
Sat 1 Feb 15.00 | 24 | Bournemouth | A | 6.33 | 2 |
Sat 15 Feb 15.00 | 25 | Wolves | H | 11.75 | 2 |
Sat 22 Feb 15.00 | 26 | Man City | A | 5.94 | 5 |
Wed 26 Feb 20.00 | 27 | Newcastle | H | 8 | 3 |
Sat 8 Mar 15.00 | 28 | Southampton | H | 9.63 | 2 |
Sat 15 Mar 15.00 | 29 | Aston Villa | A | 5.41 | 4 |
Wed 2 Apr 19.00 | 30 | Everton | H | 8.21 | 2 |
Sat 5 Apr 14.00 | 31 | Fulham | A | 9.73 | 3 |
Sat 12 Apr 14.00 | 32 | West Ham | H | 10.67 | 2 |
Sat 19 Apr 14.00 | 33 | Leicester | A | 10.14 | 2 |
Sat 26 Apr 14.00 | 34 | Spurs | H | 5.77 | 3 |
Sat 3 May 14.00 | 35 | Chelsea | A | 5.41 | 4 |
Sat 10 May 14.00 | 36 | Arsenal | H | 5.28 | 5 |
Sun 18 May 14.00 | 37 | Brighton | A | 9.26 | 2 |
Sun 25 May 15.00 | 38 | Crystal Palace | H | 8.28 | 2 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 2531 | 211 | 191.96 | -19.04 | 18 | 12 | 8 | 30 | 2 | 0 | 0 | 24 |
2022-23 | 3290 | 239 | 199.61 | -39.39 | 19 | 13 | 13 | 45 | 2 | 0 | 0 | 23 |