Defender
Virgil van Dijk
Liverpool
News:
Points Total
67
xPoints Total
42.48
xPoints GW18
5.22
EOS xPoints Total
99.28
Price
£6.5m
Rank: 2
Goals
1
Assists
1
Clean Sheets
7
Bonus Points
3
Ownership
24.9%
Rank: 4
Previous 5 GWs
GW12
1pts
GW13
6pts
GW14
1pts
GW16
1pts
GW17
1pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich (A) | W | 0-2 | 90 | 6 | -0.6 | -6.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Brentford (H) | W | 2-0 | 90 | 7 | 0.7 | -6.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Man Utd (A) | W | 0-3 | 90 | 5 | 0.36 | -4.64 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Nott'm Forest (H) | L | 0-1 | 90 | 2 | 1.64 | -0.36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Bournemouth (H) | W | 3-0 | 90 | 6 | 4.72 | -1.28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Wolves (A) | W | 1-2 | 90 | 2 | 0.76 | -1.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Crystal Palace (A) | W | 0-1 | 90 | 8 | 0.48 | -7.52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
8 | Chelsea (H) | W | 2-1 | 90 | 2 | 1.3 | -0.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Arsenal (A) | D | 2-2 | 90 | 7 | 1.24 | -5.76 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Brighton (H) | W | 2-1 | 90 | 5 | 5 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Aston Villa (H) | W | 2-0 | 90 | 6 | 1.76 | -4.24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Southampton (A) | W | 2-3 | 90 | 1 | 6.88 | 5.88 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
13 | Man City (H) | W | 2-0 | 90 | 6 | 3.38 | -2.62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Newcastle (A) | D | 3-3 | 90 | 1 | 4.62 | 3.62 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
16 | Fulham (H) | D | 2-2 | 90 | 1 | 5.44 | 4.44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Spurs (A) | W | 3-6 | 85 | 1 | 1.74 | 0.74 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Totals | 1417 | 67 | 42.48 | -24.52 | 1 | 1 | 7 | 14 | 1 | 0 | 0 | 3 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Leicester | H | 5.22 | 2 |
Sun 29 Dec 15.00 | 19 | West Ham | A | 2.45 | 2 |
Sat 4 Jan 15.00 | 20 | Man Utd | H | 4.77 | 3 |
Tue 14 Jan 19.45 | 21 | Nott'm Forest | A | 1.87 | 2 |
Sat 18 Jan 15.00 | 22 | Brentford | A | 1.84 | 2 |
Sat 25 Jan 15.00 | 23 | Ipswich | H | 1.96 | 2 |
Sat 1 Feb 15.00 | 24 | Bournemouth | A | 1.79 | 2 |
Sat 15 Feb 15.00 | 25 | Wolves | H | 1.8 | 2 |
Sat 22 Feb 15.00 | 26 | Man City | A | 1.82 | 5 |
Wed 26 Feb 20.00 | 27 | Newcastle | H | 1.63 | 3 |
Sat 8 Mar 15.00 | 28 | Southampton | H | 4.99 | 2 |
Sat 15 Mar 15.00 | 29 | Aston Villa | A | 1.57 | 4 |
Wed 2 Apr 19.00 | 30 | Everton | H | 4.99 | 2 |
Sat 5 Apr 14.00 | 31 | Fulham | A | 2.82 | 3 |
Sat 12 Apr 14.00 | 32 | West Ham | H | 5.22 | 2 |
Sat 19 Apr 14.00 | 33 | Leicester | A | 2.74 | 2 |
Sat 26 Apr 14.00 | 34 | Spurs | H | 1.72 | 3 |
Sat 3 May 14.00 | 35 | Chelsea | A | 1.92 | 4 |
Sat 10 May 14.00 | 36 | Arsenal | H | 1.22 | 5 |
Sun 18 May 14.00 | 37 | Brighton | A | 2.5 | 2 |
Sun 25 May 15.00 | 38 | Crystal Palace | H | 1.96 | 2 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 3177 | 117 | 95.15 | -21.85 | 2 | 2 | 9 | 40 | 3 | 1 | 0 | 8 |
2022-23 | 2835 | 127 | 91.74 | -35.26 | 3 | 1 | 11 | 36 | 3 | 0 | 0 | 13 |