Forward
Erling Haaland
Man City
News:
Points Total
102
xPoints Total
117.99
xPoints GW18
3.06
EOS xPoints Total
191.11
Price
£14.9m
Rank: 1
Goals
13
Assists
1
Clean Sheets
3
Bonus Points
15
Ownership
35.2%
Rank: 1
Previous 5 GWs
GW12
2pts
GW13
2pts
GW14
5pts
GW16
2pts
GW17
2pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea (A) | W | 0-2 | 90 | 7 | 3.21 | -3.79 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
2 | Ipswich (H) | W | 4-1 | 89 | 17 | 8.77 | -8.23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
3 | West Ham (A) | W | 1-3 | 90 | 17 | 8.45 | -8.55 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
4 | Brentford (H) | W | 2-1 | 90 | 13 | 12.79 | -0.21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
5 | Arsenal (H) | D | 2-2 | 90 | 9 | 4.67 | -4.33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
6 | Newcastle (A) | D | 1-1 | 90 | 2 | 4.72 | 2.72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Fulham (H) | W | 3-2 | 90 | 2 | 9.7 | 7.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Wolves (A) | W | 1-2 | 90 | 2 | 15.16 | 13.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Southampton (H) | W | 1-0 | 90 | 6 | 12.92 | 6.92 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Bournemouth (A) | L | 2-1 | 90 | 2 | 6.56 | 4.56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | Brighton (A) | L | 2-1 | 90 | 5 | 5.82 | 0.82 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
12 | Spurs (H) | L | 0-4 | 90 | 2 | 8.15 | 6.15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
13 | Liverpool (A) | L | 2-0 | 90 | 2 | 2.59 | 0.59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Nott'm Forest (H) | W | 3-0 | 90 | 5 | 6.14 | 1.14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Man Utd (H) | L | 1-2 | 90 | 2 | 3.84 | 1.84 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Aston Villa (A) | L | 2-1 | 90 | 2 | 2.3 | 0.30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 1529 | 102 | 117.99 | 15.99 | 13 | 1 | 3 | 25 | 2 | 0 | 0 | 15 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Everton | H | 3.06 | 2 |
Sun 29 Dec 15.00 | 19 | Leicester | A | 4.1 | 2 |
Sat 4 Jan 15.00 | 20 | West Ham | H | 3.92 | 2 |
Tue 14 Jan 19.45 | 21 | Brentford | A | 4.42 | 2 |
Sat 18 Jan 15.00 | 22 | Ipswich | A | 3.82 | 2 |
Sat 25 Jan 15.00 | 23 | Chelsea | H | 2.72 | 3 |
Sat 1 Feb 15.00 | 24 | Arsenal | A | 1.78 | 5 |
Sat 15 Feb 15.00 | 25 | Newcastle | H | 3.1 | 3 |
Sat 22 Feb 15.00 | 26 | Liverpool | H | 2.33 | 4 |
Tue 25 Feb 19.45 | 27 | Spurs | A | 3.42 | 4 |
Sat 8 Mar 15.00 | 28 | Nott'm Forest | A | 2.95 | 2 |
Sat 15 Mar 15.00 | 29 | Brighton | H | 3.49 | 2 |
Wed 2 Apr 18.45 | 30 | Leicester | H | 4.36 | 2 |
Sat 5 Apr 14.00 | 31 | Man Utd | A | 2.88 | 3 |
Sat 12 Apr 14.00 | 32 | Crystal Palace | H | 3.2 | 2 |
Sat 19 Apr 14.00 | 33 | Everton | A | 2.38 | 3 |
Sat 26 Apr 14.00 | 34 | Aston Villa | H | 3.62 | 3 |
Sat 3 May 14.00 | 35 | Wolves | H | 4.36 | 2 |
Sat 10 May 14.00 | 36 | Southampton | A | 5.56 | 2 |
Sun 18 May 14.00 | 37 | Bournemouth | H | 3.49 | 2 |
Sun 25 May 15.00 | 38 | Fulham | A | 4.16 | 3 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 2553 | 217 | 187.03 | -29.97 | 27 | 8 | 11 | 25 | 1 | 0 | 0 | 29 |
2022-23 | 2767 | 272 | 260.26 | -11.74 | 36 | 9 | 13 | 26 | 5 | 0 | 0 | 40 |