Defender
Aaron Wan-Bissaka
West Ham
News:
Points Total
49
xPoints Total
18.32
xPoints GW18
5.15
EOS xPoints Total
73.05
Price
£4.6m
Rank: 48
Goals
2
Assists
1
Clean Sheets
2
Bonus Points
3
Ownership
6.6%
Rank: 21
Previous 5 GWs
GW12
15pts
GW13
6pts
GW14
1pts
GW16
5pts
GW17
2pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa (H) | L | 1-2 | 0 | 0 | 1.94 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Crystal Palace (A) | W | 0-2 | 28 | 1 | -2.14 | -3.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Fulham (A) | D | 1-1 | 90 | 2 | 1.02 | -0.98 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Chelsea (H) | L | 0-3 | 90 | 1 | -0.45 | -1.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Brentford (A) | D | 1-1 | 90 | 2 | 0.49 | -1.51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Ipswich (H) | W | 4-1 | 90 | 2 | 0.52 | -1.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Spurs (A) | L | 4-1 | 90 | 0 | 0.92 | 0.92 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
9 | Man Utd (H) | W | 2-1 | 90 | 2 | 0.8 | -1.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Nott'm Forest (A) | L | 3-0 | 90 | 1 | 1.4 | 0.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
11 | Everton (H) | D | 0-0 | 66 | 6 | 1 | -5.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Newcastle (A) | W | 0-2 | 90 | 15 | 1.04 | -13.96 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
13 | Arsenal (H) | L | 2-5 | 90 | 6 | 1.29 | -4.71 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
14 | Leicester (A) | L | 3-1 | 90 | 1 | 3.09 | 2.09 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
16 | Bournemouth (A) | D | 1-1 | 90 | 5 | 1.5 | -3.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Brighton (H) | D | 1-1 | 90 | 2 | 2.52 | 0.52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 1354 | 49 | 18.32 | -30.68 | 2 | 1 | 2 | 28 | 0 | 0 | 0 | 3 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Southampton | A | 5.15 | 2 |
Sun 29 Dec 15.00 | 19 | Liverpool | H | 1.3 | 4 |
Sat 4 Jan 15.00 | 20 | Man City | A | 2.02 | 5 |
Tue 14 Jan 19.45 | 21 | Fulham | H | 2.16 | 2 |
Sat 18 Jan 15.00 | 22 | Crystal Palace | H | 1.94 | 2 |
Sat 25 Jan 15.00 | 23 | Aston Villa | A | 1.83 | 4 |
Sat 1 Feb 15.00 | 24 | Chelsea | A | 1.53 | 4 |
Sat 15 Feb 15.00 | 25 | Brentford | H | 3.17 | 2 |
Sat 22 Feb 15.00 | 26 | Arsenal | A | 1.72 | 5 |
Tue 25 Feb 19.45 | 27 | Leicester | H | 4.1 | 2 |
Sat 8 Mar 15.00 | 28 | Newcastle | H | 2.24 | 3 |
Sat 15 Mar 15.00 | 29 | Everton | A | 1.93 | 3 |
Tue 1 Apr 18.45 | 30 | Wolves | A | 3.46 | 2 |
Sat 5 Apr 14.00 | 31 | Bournemouth | H | 2.23 | 2 |
Sat 12 Apr 14.00 | 32 | Liverpool | A | 1.96 | 5 |
Sat 19 Apr 14.00 | 33 | Southampton | H | 5.67 | 2 |
Sat 26 Apr 14.00 | 34 | Brighton | A | 2.7 | 2 |
Sat 3 May 14.00 | 35 | Spurs | H | 1.44 | 3 |
Sat 10 May 14.00 | 36 | Man Utd | A | 1.76 | 3 |
Sun 18 May 14.00 | 37 | Nott'm Forest | H | 2.62 | 2 |
Sun 25 May 15.00 | 38 | Ipswich | A | 3.8 | 2 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 1778 | 47 | 29.81 | -17.19 | 0 | 2 | 3 | 34 | 4 | 0 | 0 | 5 |
2022-23 | 1432 | 67 | 45.83 | -21.17 | 0 | 0 | 8 | 10 | 2 | 0 | 0 | 3 |