Forward
Alexander Isak
Newcastle
News:
Points Total
97
xPoints Total
78.81
xPoints GW18
5.52
EOS xPoints Total
177
Price
£8.9m
Rank: 3
Goals
10
Assists
4
Clean Sheets
4
Bonus Points
17
Ownership
33%
Rank: 2
Previous 5 GWs
GW12
2pts
GW13
1pts
GW14
11pts
GW16
11pts
GW17
17pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southampton (H) | W | 1-0 | 90 | 5 | 8.96 | 3.96 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Bournemouth (A) | D | 1-1 | 90 | 2 | 4.67 | 2.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Wolves (A) | W | 1-2 | 45 | 1 | 7.35 | 6.35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Fulham (A) | L | 3-1 | 90 | 2 | 5.2 | 3.20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Man City (H) | D | 1-1 | 0 | 0 | 2.7 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Everton (A) | D | 0-0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Brighton (H) | L | 0-1 | 90 | 2 | 5.13 | 3.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Chelsea (A) | L | 2-1 | 90 | 6 | 1.65 | -4.35 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Arsenal (H) | W | 1-0 | 90 | 9 | 2.06 | -6.94 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
11 | Nott'm Forest (A) | W | 1-3 | 90 | 11 | 2.47 | -8.53 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
12 | West Ham (H) | L | 0-2 | 90 | 2 | 4.81 | 2.81 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
13 | Crystal Palace (A) | D | 1-1 | 21 | 1 | 4.14 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Liverpool (H) | D | 3-3 | 90 | 11 | 2.74 | -8.26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
16 | Leicester (H) | W | 4-0 | 72 | 11 | 8.33 | -2.67 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
17 | Ipswich (A) | W | 0-4 | 72 | 17 | 4.91 | -12.09 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Totals | 1200 | 97 | 78.81 | -18.19 | 10 | 4 | 4 | 19 | 0 | 0 | 0 | 17 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Aston Villa | H | 5.52 | 3 |
Sun 29 Dec 15.00 | 19 | Man Utd | A | 3.74 | 3 |
Sat 4 Jan 15.00 | 20 | Spurs | A | 3.71 | 4 |
Wed 15 Jan 19.45 | 21 | Wolves | H | 6.83 | 2 |
Sat 18 Jan 15.00 | 22 | Bournemouth | H | 5.36 | 2 |
Sat 25 Jan 15.00 | 23 | Southampton | A | 6.71 | 2 |
Sat 1 Feb 15.00 | 24 | Fulham | H | 5.09 | 2 |
Sat 15 Feb 15.00 | 25 | Man City | A | 3.5 | 5 |
Sat 22 Feb 15.00 | 26 | Nott'm Forest | H | 5.11 | 2 |
Wed 26 Feb 20.00 | 27 | Liverpool | A | 2.57 | 5 |
Sat 8 Mar 15.00 | 28 | West Ham | A | 5.26 | 2 |
Sat 15 Mar 15.00 | 29 | Crystal Palace | H | 4.82 | 2 |
Wed 2 Apr 18.45 | 30 | Brentford | H | 5.62 | 2 |
Sat 5 Apr 14.00 | 31 | Leicester | A | 5.26 | 2 |
Sat 12 Apr 14.00 | 32 | Man Utd | H | 4.22 | 3 |
Sat 19 Apr 14.00 | 33 | Aston Villa | A | 3 | 4 |
Sat 26 Apr 14.00 | 34 | Ipswich | H | 6.11 | 2 |
Sat 3 May 14.00 | 35 | Brighton | A | 4.34 | 2 |
Sat 10 May 14.00 | 36 | Chelsea | H | 3.99 | 3 |
Sun 18 May 14.00 | 37 | Arsenal | A | 2.34 | 5 |
Sun 25 May 15.00 | 38 | Everton | H | 5.09 | 2 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 2253 | 172 | 125.03 | -46.97 | 21 | 4 | 7 | 41 | 1 | 0 | 0 | 23 |
2022-23 | 1520 | 100 | 73.83 | -26.17 | 10 | 2 | 4 | 20 | 3 | 0 | 0 | 18 |