Forward
Adam Armstrong
Southampton
News:
Points Total
34
xPoints Total
35.85
xPoints GW18
4.87
EOS xPoints Total
96.8
Price
£5.1m
Rank: 43
Goals
2
Assists
2
Clean Sheets
2
Bonus Points
2
Ownership
1%
Rank: 36
Previous 5 GWs
GW12
7pts
GW13
5pts
GW14
1pts
GW16
2pts
GW17
2pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle (A) | L | 1-0 | 90 | 2 | 2.11 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Nott'm Forest (H) | L | 0-1 | 70 | 1 | 4.9 | 3.90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Man Utd (H) | L | 0-3 | 0 | 0 | 4.68 | 4.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ipswich (H) | D | 1-1 | 8 | 1 | 4.53 | 3.53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Bournemouth (A) | L | 3-1 | 0 | 0 | 1.86 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Arsenal (A) | L | 3-1 | 16 | 1 | 0.9 | -0.10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Leicester (H) | L | 2-3 | 0 | 0 | 0.66 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Man City (A) | L | 1-0 | 45 | 0 | 0.11 | 0.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Everton (H) | W | 1-0 | 90 | 7 | 0.71 | -6.29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | Wolves (A) | L | 2-0 | 90 | 2 | 1.02 | -0.98 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Liverpool (H) | L | 2-3 | 76 | 7 | 1.31 | -5.69 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
13 | Brighton (A) | D | 1-1 | 90 | 5 | 1.2 | -3.80 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Chelsea (H) | L | 1-5 | 61 | 1 | 3.14 | 2.14 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
16 | Spurs (H) | L | 0-5 | 81 | 2 | 2.53 | 0.53 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
17 | Fulham (A) | D | 0-0 | 90 | 2 | 1.7 | -0.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 942 | 34 | 35.85 | 1.85 | 2 | 2 | 2 | 19 | 4 | 0 | 0 | 2 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | West Ham | H | 4.87 | 2 |
Sun 29 Dec 15.00 | 19 | Crystal Palace | A | 1.91 | 3 |
Sat 4 Jan 15.00 | 20 | Brentford | H | 4.37 | 2 |
Wed 15 Jan 20.00 | 21 | Man Utd | A | 1.7 | 3 |
Sat 18 Jan 15.00 | 22 | Nott'm Forest | A | 1.91 | 2 |
Sat 25 Jan 15.00 | 23 | Newcastle | H | 3.65 | 3 |
Sat 1 Feb 15.00 | 24 | Ipswich | A | 1.91 | 2 |
Sat 15 Feb 15.00 | 25 | Bournemouth | H | 4.1 | 2 |
Sat 22 Feb 15.00 | 26 | Brighton | H | 4.1 | 2 |
Wed 26 Feb 19.45 | 27 | Chelsea | A | 1.48 | 4 |
Sat 8 Mar 15.00 | 28 | Liverpool | A | 1.27 | 5 |
Sat 15 Mar 15.00 | 29 | Wolves | H | 4.98 | 2 |
Wed 2 Apr 18.45 | 30 | Crystal Palace | H | 3.6 | 2 |
Sat 5 Apr 14.00 | 31 | Spurs | A | 1.48 | 4 |
Sat 12 Apr 14.00 | 32 | Aston Villa | H | 4.56 | 3 |
Sat 19 Apr 14.00 | 33 | West Ham | A | 1.91 | 2 |
Sat 26 Apr 14.00 | 34 | Fulham | H | 3.85 | 2 |
Sat 3 May 14.00 | 35 | Leicester | A | 1.91 | 2 |
Sat 10 May 14.00 | 36 | Man City | H | 2.91 | 5 |
Sun 18 May 14.00 | 37 | Everton | A | 1.91 | 3 |
Sun 25 May 15.00 | 38 | Arsenal | H | 2.57 | 5 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 1321 | 54 | 28.73 | -25.27 | 2 | 1 | 1 | 24 | 2 | 0 | 0 | 3 |