Midfielder

Tomáš Souček

West Ham
News:
Points Total 58
xPoints Total 39.87
xPoints GW18 6.82
EOS xPoints Total 112.8
Price
£4.9m
Rank: 167
Goals
4
Assists
1
Clean Sheets
3
Bonus Points
8
Ownership
2.1%
Rank: 39
Previous 5 GWs
GW12 10pts
GW13 1pts
GW14 2pts
GW16 2pts
GW17 2pts
Gameweek History
GW Opp Mins Pts xPts Diff G A CS GC YC RC S BP
1 Aston Villa (H) L 1-2 90 5 3.34 -1.66 0 1 0 2 0 0 0 0
2 Crystal Palace (A) W 0-2 77 8 1.7 -6.30 1 0 1 0 1 0 0 1
4 Fulham (A) D 1-1 45 1 2.82 1.82 0 0 0 1 0 0 0 0
5 Chelsea (H) L 0-3 52 0 2.58 2.58 0 0 0 1 1 0 0 0
6 Brentford (A) D 1-1 90 10 1.6 -8.40 1 0 0 1 0 0 0 3
7 Ipswich (H) W 4-1 90 2 2.11 0.11 0 0 0 1 0 0 0 0
8 Spurs (A) L 4-1 60 1 1.62 0.62 0 0 0 4 1 0 0 0
9 Man Utd (H) W 2-1 45 1 2.04 1.04 0 0 0 1 0 0 0 0
10 Nott'm Forest (A) L 3-0 0 0 3.23 3.23 0 0 0 0 0 0 0 0
11 Everton (H) D 0-0 90 3 1.52 -1.48 0 0 1 0 0 0 0 0
12 Newcastle (A) W 0-2 90 10 1.6 -8.40 1 0 1 0 0 0 0 2
13 Arsenal (H) L 2-5 90 1 1.37 0.37 0 0 0 5 1 0 0 0
14 Leicester (A) L 3-1 61 2 4.79 2.79 0 0 0 2 0 0 0 0
16 Bournemouth (A) D 1-1 90 2 3.3 1.30 0 0 0 1 0 0 0 0
17 Brighton (H) D 1-1 90 2 3.2 1.20 0 0 0 1 0 0 0 0
Totals 1163 58 39.87 -18.13 4 1 3 22 4 0 0 8
Upcoming Fixtures
Date GW Opponent H/A xPts FDR
Thu 26 Dec 15.00 18 Southampton A 6.82 2
Sun 29 Dec 15.00 19 Liverpool H 2.14 4
Sat 4 Jan 15.00 20 Man City A 3.37 5
Tue 14 Jan 19.45 21 Fulham H 3.03 2
Sat 18 Jan 15.00 22 Crystal Palace H 2.86 2
Sat 25 Jan 15.00 23 Aston Villa A 2.88 4
Sat 1 Feb 15.00 24 Chelsea A 2.88 4
Sat 15 Feb 15.00 25 Brentford H 3.37 2
Sat 22 Feb 15.00 26 Arsenal A 2.24 5
Tue 25 Feb 19.45 27 Leicester H 4.21 2
Sat 8 Mar 15.00 28 Newcastle H 2.85 3
Sat 15 Mar 15.00 29 Everton A 3.03 3
Tue 1 Apr 18.45 30 Wolves A 5.72 2
Sat 5 Apr 14.00 31 Bournemouth H 3.2 2
Sat 12 Apr 14.00 32 Liverpool A 2.47 5
Sat 19 Apr 14.00 33 Southampton H 3.5 2
Sat 26 Apr 14.00 34 Brighton A 4.79 2
Sat 3 May 14.00 35 Spurs H 2.09 3
Sat 10 May 14.00 36 Man Utd A 3.59 3
Sun 18 May 14.00 37 Nott'm Forest H 3.14 2
Sun 25 May 15.00 38 Ipswich A 4.75 2
Previous Seasons
Season Mins Pts xPts Diff G A CS GC YC RC S BP
2023-24 2867 116 97.89 -18.11 7 2 5 64 7 0 0 9
2022-23 2811 100 79.22 -20.78 2 4 8 42 3 0 0 6