Midfielder
João Victor Gomes da Silva
Wolves
News:
Points Total
46
xPoints Total
33.94
xPoints GW18
2.18
EOS xPoints Total
86.72
Price
£4.9m
Rank: 175
Goals
2
Assists
1
Clean Sheets
2
Bonus Points
5
Ownership
0.5%
Rank: 80
Previous 5 GWs
GW12
12pts
GW13
2pts
GW14
2pts
GW16
0pts
GW17
3pts
Gameweek History
GW | Opp | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal (A) | L | 2-0 | 83 | 1 | 1.32 | 0.32 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
2 | Chelsea (H) | L | 2-6 | 90 | 2 | 1.58 | -0.42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
4 | Newcastle (H) | L | 1-2 | 90 | 2 | 1.65 | -0.35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Aston Villa (A) | L | 3-1 | 81 | 1 | 1.1 | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
6 | Liverpool (H) | L | 1-2 | 90 | 2 | 1.61 | -0.39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Brentford (A) | L | 5-3 | 76 | 2 | 1.09 | -0.91 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
8 | Man City (H) | L | 1-2 | 89 | 1 | 1.58 | 0.58 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | Brighton (A) | D | 2-2 | 90 | 2 | 1.33 | -0.67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Crystal Palace (H) | D | 2-2 | 90 | 10 | 1.7 | -8.30 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
11 | Southampton (H) | W | 2-0 | 90 | 3 | 4.01 | 1.01 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Fulham (A) | W | 1-4 | 90 | 12 | 1.35 | -10.65 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
13 | Bournemouth (H) | L | 2-4 | 90 | 2 | 3.95 | 1.95 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
14 | Everton (A) | L | 4-0 | 83 | 2 | 3.24 | 1.24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
16 | Ipswich (H) | L | 1-2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Leicester (A) | W | 0-3 | 88 | 3 | 2.99 | -0.01 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1356 | 46 | 33.94 | -12.06 | 2 | 1 | 2 | 34 | 5 | 0 | 0 | 5 |
Upcoming Fixtures
Date | GW | Opponent | H/A | xPts | FDR |
---|---|---|---|---|---|
Thu 26 Dec 15.00 | 18 | Man Utd | H | 2.18 | 3 |
Sun 29 Dec 15.00 | 19 | Spurs | A | 2.44 | 4 |
Sat 4 Jan 15.00 | 20 | Nott'm Forest | H | 2.66 | 2 |
Wed 15 Jan 19.45 | 21 | Newcastle | A | 2.11 | 4 |
Sat 18 Jan 15.00 | 22 | Chelsea | A | 1.9 | 4 |
Sat 25 Jan 15.00 | 23 | Arsenal | H | 1.72 | 5 |
Sat 1 Feb 15.00 | 24 | Aston Villa | H | 2.9 | 3 |
Sat 15 Feb 15.00 | 25 | Liverpool | A | 1.63 | 5 |
Sat 22 Feb 15.00 | 26 | Bournemouth | A | 2.18 | 2 |
Tue 25 Feb 19.45 | 27 | Fulham | H | 2.58 | 2 |
Sat 8 Mar 15.00 | 28 | Everton | H | 2.5 | 2 |
Sat 15 Mar 15.00 | 29 | Southampton | A | 4.08 | 2 |
Tue 1 Apr 18.45 | 30 | West Ham | H | 3.13 | 2 |
Sat 5 Apr 14.00 | 31 | Ipswich | A | 2.85 | 2 |
Sat 12 Apr 14.00 | 32 | Spurs | H | 1.8 | 3 |
Sat 19 Apr 14.00 | 33 | Man Utd | A | 2.3 | 3 |
Sat 26 Apr 14.00 | 34 | Leicester | H | 3.54 | 2 |
Sat 3 May 14.00 | 35 | Man City | A | 1.99 | 5 |
Sat 10 May 14.00 | 36 | Brighton | H | 2.72 | 2 |
Sun 18 May 14.00 | 37 | Crystal Palace | A | 2.72 | 3 |
Sun 25 May 15.00 | 38 | Brentford | H | 2.85 | 2 |
Previous Seasons
Season | Mins | Pts | xPts | Diff | G | A | CS | GC | YC | RC | S | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 2646 | 75 | 62.71 | -12.29 | 2 | 2 | 4 | 51 | 11 | 0 | 0 | 3 |
2022-23 | 649 | 21 | 15.14 | -5.86 | 1 | 0 | 2 | 18 | 5 | 0 | 0 | 2 |