Midfielder

Mateus Gonçalo Espanha Fernandes

Southampton
News:
Points Total 37
xPoints Total 28.12
xPoints GW18 3.15
EOS xPoints Total 77.46
Price
£5.0m
Rank: 149
Goals
1
Assists
1
Clean Sheets
3
Bonus Points
0
Ownership
0%
Rank: 224
Previous 5 GWs
GW12 7pts
GW13 2pts
GW14 2pts
GW16 1pts
GW17 3pts
Gameweek History
GW Opp Mins Pts xPts Diff G A CS GC YC RC S BP
2 Nott'm Forest (H) L 0-1 14 1 2.31 1.31 0 0 0 0 0 0 0 0
4 Man Utd (H) L 0-3 80 2 1.92 -0.08 0 0 0 2 0 0 0 0
5 Ipswich (H) D 1-1 90 3 1.84 -1.16 0 0 1 0 0 0 0 0
6 Bournemouth (A) L 3-1 69 1 1.7 0.70 0 0 0 3 1 0 0 0
7 Arsenal (A) L 3-1 73 5 0.93 -4.07 0 1 0 2 0 0 0 0
8 Leicester (H) L 2-3 67 1 1.88 0.88 0 0 0 1 1 0 0 0
9 Man City (A) L 1-0 90 2 1.21 -0.79 0 0 0 1 0 0 0 0
10 Everton (H) W 1-0 90 2 2.09 0.09 0 0 1 0 1 0 0 0
11 Wolves (A) L 2-0 90 2 1.86 -0.14 0 0 0 2 0 0 0 0
12 Liverpool (H) L 2-3 90 7 1.46 -5.54 1 0 0 3 0 0 0 0
13 Brighton (A) D 1-1 90 2 1.82 -0.18 0 0 0 1 0 0 0 0
14 Chelsea (H) L 1-5 78 2 1.68 -0.32 0 0 0 4 0 0 0 0
16 Spurs (H) L 0-5 90 1 1.77 0.77 0 0 0 5 1 0 0 0
17 Fulham (A) D 0-0 90 3 2.02 -0.98 0 0 1 0 0 0 0 0
Totals 1236 37 28.12 -8.88 1 1 3 27 4 0 0 0
Upcoming Fixtures
Date GW Opponent H/A xPts FDR
Thu 26 Dec 15.00 18 West Ham H 3.15 2
Sun 29 Dec 15.00 19 Crystal Palace A 2.28 3
Sat 4 Jan 15.00 20 Brentford H 2.8 2
Wed 15 Jan 20.00 21 Man Utd A 2.02 3
Sat 18 Jan 15.00 22 Nott'm Forest A 2.28 2
Sat 25 Jan 15.00 23 Newcastle H 2.34 3
Sat 1 Feb 15.00 24 Ipswich A 2.42 2
Sat 15 Feb 15.00 25 Bournemouth H 2.63 2
Sat 22 Feb 15.00 26 Brighton H 2.63 2
Wed 26 Feb 19.45 27 Chelsea A 1.77 4
Sat 8 Mar 15.00 28 Liverpool A 1.52 5
Sat 15 Mar 15.00 29 Wolves H 3.68 2
Wed 2 Apr 18.45 30 Crystal Palace H 2.28 2
Sat 5 Apr 14.00 31 Spurs A 1.77 4
Sat 12 Apr 14.00 32 Aston Villa H 2.96 3
Sat 19 Apr 14.00 33 West Ham A 2.28 2
Sat 26 Apr 14.00 34 Fulham H 2.46 2
Sat 3 May 14.00 35 Leicester A 2.28 2
Sat 10 May 14.00 36 Man City H 1.87 5
Sun 18 May 14.00 37 Everton A 2.28 3
Sun 25 May 15.00 38 Arsenal H 1.64 5
Previous Seasons
Season Mins Pts xPts Diff G A CS GC YC RC S BP